TwinFin: Netezza 1000 Summary – Single rack (Expandable to up to 10 racks) |
Model | 1000-3 | 1000-6 | 1000-12 |
S-Blades | 3 | 6 | 12 |
Snippet Processors | 24 | 48 | 96 |
Disks[Spares] | 24[2] | 48[2] | 96[4] |
User Data Storage (raw) | 8TB | 16TB | 32TB |
Skimmer: Netezza 100 Model Summary – Single rack |
Model | 100-1 | | |
S-Blades | 1 | | |
Snippet Processors | 8 | | |
Disks[Spares] | 8[1] | | |
User Data Storage (raw) | 2.8TB | | |
Cruiser: NEC InfoFrame DWH Appliance Model Summary – Single rack |
Model | ZA25 | ZA50 | ZA100 |
S-Blades | 6 | 12 | 24 |
Snippet Processors | 24 | 48 | 96 |
Disks[Spares] | 24[2] | 48[2] | 96[4] |
User Data Storage (raw) | 8TB | 16TB | 32TB |
No comments:
Post a Comment